Pitches | ||
---|---|---|
1 | Pitch requirement 1 October 2011 to 31 March 2022 (11 years) (105 + 5 + 5 + 5 + 5 + 5 + 5.4) | 135.4 |
2 | No of permanent pitches consented 1 October 2011 to 31 March 2022 | 273 |
3 | 5-year requirement 2022 to 2027 (5.4 + 5.4 + 5.4 + 5.4 + 6 = 27.6) | 27.6 |
4 | 5% buffer brought forward later in the Plan period (5% of line 3) | 1.38 |
5 | Total requirement 1 April 2022 to 31 March 2027 (line 3 + line 4) | 28.98 |
6 | Total pitch supply 1 April 2022 to 31 March 2027 | 35.7 |
5-year supply = Yearly requirement = total requirement 1 April 2022 to 31 March 2027 ÷ 5 years 28.98 ÷ 5 = 5.79 5-year supply = total pitch supply ÷ yearly requirement 35.7 ÷ 5.79 = 6.16 rounded to 6.2 years |