No. of Pitches | ||
---|---|---|
1 | Pitch requirement 1 April 2023 to 31 March 2024 (1 year) | 55 |
2 | No. of permanent pitches consented 1 April 2023 to 31 March 2024 | 26 |
3 | (+) under or (-) over supply against requirement since 1 April 2023 [Line 1 – Line 2] | 29 |
4 | 5-year requirement 1 April 2024 to 31 March 2029 (54.8 + 54.8 + 54.8 + 54.8 + 11.8) | 231 |
5 | Total 5-year requirement including under/oversupply [Line 3 + Line 4] | 260 |
6 | Total pitch supply 1 April 2024 to 31 March 2029 | 65 |
Land supply calculation: Annual requirement = 260 / 5 = 52 5-year supply = 65 / 52 = 1.25 years |
Pitch supply component | No. of pitches |
Policy GT1 - allocated pitches (excl. consented and/or occupied pitches)
GT1(10) – The Ash, Yelsted Rd, Stockbury (0 pitches) | 9 |
Pitch turnover on 2 x public sites (5 x 1.1 pitches/annum) | 6 |
Windfall sites over 5 years | 50 |
Total pitch supply 1 April 2024 to 31 March 2029 | 65 |