Pitches | ||
---|---|---|
1 | Pitch requirement 1 October 2011 to 31 March 2021 (10 years) (105 + 5 + 5 + 5 + 5 + 5) | 130 |
2 | No of permanent pitches consented 1 October 2011 to 31 March 2021 | 246 |
3 | 5-year requirement 2021 to 2026 (5.4 + 5.4 + 5.4 + 5.4 + 5.4 = 27) | 27 |
4 | 5% buffer brought forward later in the Plan period (5% of line 3) | 1.35 |
5 | Total requirement 1 April 2021 to 31 March 2026 (line 3 + line 4) | 28.35 |
6 | Total pitch supply 1 April 2021 to 31 March 2026 | 35 |
5-year supply = Yearly requirement = total requirement 1 April 2021 to 31 March 2026 ÷ 5 years 28.35 ÷ 5 = 5.67 5-year supply = total pitch supply ÷ yearly requirement 35 ÷ 5.67 = 6.17 rounded to 6.2 years |