The review of the Maidstone Local Plan (adopted 25 October 2017) was submitted to the Secretary of State for independent examination on Thursday 31 March 2022.
The review of the Maidstone Local Plan (adopted 25 October 2017) was submitted to the Secretary of State for independent examination on Thursday 31 March 2022.
Inspector
Mr David Spencer BA(Hons) DipTP MRTPI from the Planning Inspectorate has been appointed by the Secretary of State to carry out the independent Examination of the Local Plan.
The Inspector’s task is to consider the soundness of the submitted Plan (para 35 of the National Planning Policy Framework July 2021) and whether it has been prepared in accordance with the legal and procedural requirements. Plans are sound if they are:-
For further information on the Examination Process please use the links below to access the following documents:-
Local Plans Procedural practice
Local Plans; Local Plan examination guidance:
https://www.gov.uk/guidance/local-plans
Guide to taking part in examination;
https://www.gov.uk/guidance/taking-part-in-local-plan-examinations
Programme Officer
Louise St John Howe has been appointed as the Programme Officer for the examination of the Local Plan. She is an independent Officer of the examination working on behalf of the Inspectors organising and managing the administrative and procedural matters of the examination process. The Programme Officer is the point of contact for any queries concerning the examination and Louise can be contacted by email at louise@poservices.co.uk or by telephone on 07789-486419.
Any matters that anyone wishes to raise with the Inspector should be submitted through the Programme Officer.
Contact details:
Louise St John Howe
Programme Officer,
PO Services,
PO Box 10965,
Sudbury, Suffolk CO10 3BF
Telephone: 07789-486419
email: louise@poservices.co.uk
8 March 2024
The Inspector’s Final Report was delivered to the Council on Friday 8 March and this signifies the formal closure of the Examination. The Inspector’s Report can be accessed via the link.
For further information on the Local Plan please contact Maidstone Borough Council.
15 February 2024
The Inspector's consultation on the technical documents has now closed. The responses submitted can be viewed on the Inspector's Consultation on Technical Documents 2024 page.
22 Januaray 2024
The Inspector has published a note concerning the current consultation on technical documents. This can be viewed in the Examiantion Documents at ED138 or on the Inspector’s Consultation on Technical Documents page.
15 January 2024
The Council submitted a M2 Junction 3 Transport Assessment and this can be viewed at ED135 in the Examination documents.
The Inspector is running a consultation on some technical documents, including the recently submitted M2 Junction 3 Transport Assessment. For further information on the consultation please see the Inspector's Consultation on Technical Documents 2024 page.
4 January 2024
The Inspector has issued a note concerning the updated National Planning Policy Framework in relation to the Examination of the Maidstone Local Plan. His note can be viewed in the Examination documents at ED134.
20 December 2023
The response to the Main Modifications, Sustainability Assessment and Habitats Regulation Assessment on the Main Modificiations are now available and can be viewed via the Main Modifications Consultation page.
29 September 2023
The consultation on the Main Modifications to the Local Plan commences at 5.00 pm on 29th September, 2023. Full details on the consultation and how to respond can be viewed on the Consultation on the Main Modifications page.
1 September 2023
The Inspector has published a note following the consultation on examination documents ED118A and ED118B on Lenham Heathlands Water Environment. The note can be viewed in the examination documents at ED120
17 August 2023
The responses to the Inspector's consultation on documents ED118A and ED118B are now available on the Consultation on the Heathlands Water Environment page.
26 July 2023
An updated Housing Trajectory and Deliverability Report is now available at ED119 (this updates document ED100)
26 July 2023
The Inspector is running a targeted consultation inviting comments on recently submitted documents concerning the water environment at the proposed Heathlands Garden allocation. For further information please see the Consultation on the Heathland Water Environment
7 July 2023
The Inspector's letter to the Council following the Stage 2 Hearing Sessions is now available and can be viewed in the examination documents at ED117.
21 June 2023
The Council have submitted an updated Infrastructure Delivery Plan together with an Integrated Transport Strategy Addendum. Both documents can be viewed in the Examination Documents at ED114 and ED115 respectively.
20 June 2023
The Inspector's note Heathlands Wetland Solutions - Additional Evidence can be viewed in the Examination documents at ED113.
8 June 2023
The Council have submitted an update on Policy LPRSP13: Infrastructure Delivery. The document can be accessed in the Examination documents at ED108.
1 June 2023
The Agendas for the hearing sessions taking place w/c 5 June 2023 are now available on the Stage 2 Hearing Sessions page.
30 May 2023
An updated Statement of Common Ground between Maidstone Borough Council and National Highways has been submitted and can be viewed at ED106 in the Examination documents.
16 May 2023
If the reserve session for Heathlands and Lidsing is required on Thursday 25th May this hearing session will now start at 11.00 am.
15 May 2023
Kent County Council have submitted an additional statement in relation to Matter 7 - Policy Framework and Site Allocations for the Rural Service Centres. The statement concerns proposed site allocations in Coxheath, Headcorn, Marden and Staplehurst and can be viewed in the examination documents at ED105.
KCC have also submitted a further four evidence documents in advance of the Invicta Barracks session and these can be viewed at ED101-ED104 in the Examination documents.
11 May 2023
The Inspector has issued his Agendas for the first week of the Stage 2 Hearings and these can be viewed on the Stage 2 Hearing Sessions page.
5 May 2023
The Council have submitted an updated Housing Trajectory and Delivery Paper which can be viewed at ED100 in the Examination documents.
The responses received to the Inspector's supplementary questions of the Stage 2 hearing sessions can be viewed on the hearing sessions pages.
28 April 2023
It has become necessary to amend the programme for Week 3 of the Stage 2 hearing sessions as the Inspector is unavailable on Wednesday 7 June. This is the only week that has any changes. The revised Programme with Participants (003)(28.4.23) can be viewed on the hearing sessions page.
20 April 2023
Two new Statements of Common Ground have been submitted and can be viewed in the Examination Documents at ED98 (MBC and National Highways) and ED99 (MBC and Natural England).
19 April 2023
Please check the Stage 2 hearing sessions page for the most up to date Draft Hearings Programme and Participants' List.
13 April 2023
The Council have submitted the additional evidence requested by the Inspector at the end of the Stage 1 hearings. The evidence can be viewed in the Examination Documents at ED77 through to ED96 inclusive.
The inspector has issued a note in relation to the recently submitted additional evidence together with some Supplementary Questions for the Stage 2 Hearing Sessions. Hearing statements in response to the Supplementary Questions are invited with details on submission of these set out in the Inspector’s Note in paragraph 1.5
17 March 2023
The Stage 2 Draft Hearings programme with participants is now available and can be viewed on the Hearing sessions page.
10 March 2023
The Stage 2 hearing statements submitted in response to the Inspector’s Matters, Issues and Questions for the Stage 2 hearing sessions can be viewed on the Hearing Sessions page.
6 February 2023
The Inspector has published his Matters, Issues and Questions for the Stage 2 hearings together with an indicative programme. Please see the Hearing Sessions page for further information.
16 January 2023
The Inspector's Post Stage 1 hearings letter to the Council is now available and can be viewed in the Examination Documents at ED70.
24 November 2022
Statements of Common Ground have been submitted on Heathlands Garden Settlement, Lidsing Garden Settlement and with Natural England and can be viewed in the Examination Documents at ED67, ED68 and ED69 inclusive.
17 November 2022
The agendas for Week 3 of the hearing sessions (22-25 November 2022) are now available on the Hearing Sessions Page.
The Council have submitted two new evidence documents ED66 Maidstone Local Plan Review Housing Trajectory and ED66A Five Year Site Supply List and these can be viewed in the Examination Documents.
14 November 2022
Statements of Common Ground between Maidstone Borough Council and the Defence Infrastructure Organisation, Kent Downs AONB and Kent County Council Minerals have been submitted and can be viewed in the examination documents at ED63, ED64 and ED65 respectively.
3 November 2022
The Council's response to the Inspector's Note (ED38) on Housing Delivery can be viewed at ED58 and ED58A in the Examination documents.
Documents ED59 and ED60 in the examination documents are the Council's proposed modifications to Policy LPRSP4(a) (Heathlands) and 'Heathlands Vision'. These are being put forward by the Council for the Inspector's consideration as to whether they would be necessary for soundness. Their submission as examination documents does not mean the Inspector has prejudged their necessity or validity.
The agendas for Week 2 of the Stage 1 hearing sessions (7-10 November) are now available on the Hearing Sessions page.
24 October 2022
A revised version of ED47 Heathlands Economic Report has been submitted. The revised document and explanatory note concerning the amendment to the document can be viewed in the examination documents at ED47A and ED47B respectively.
21 October 2022
The responses to the Inspector's consultation on Examination Documents ED35, ED36 and ED40-ED53 can now be viewed on the Consultation on Examination Documents page.
28 September 2022
A Statement of Common Ground between Maidstone Borough Council and Kent Downs AONB has been submitted and can be viewed at ED55 in the Examination documents.
20 September 2022
The postponed hearing sessions have been re-scheduled for w/c 7 and 21 November 2022. Full details are available on the Hearing Sessions page.
15 September 2022
An Inspector’s note to the Council concerning Site Delivery Statement (Housing Land Supply - Matter 8) has been posted and is available in the examination documents at ED38.
9 September 2022
Following the death of the Queen, the hearing session due to take place on 9 September 2022 has been cancelled.
The Council will be submitting a quantity of new evidence within the next two weeks. As this relates to the matters under discussion in the remaining Stage 1 hearing sessions, the Inspector has postponed the sessions due to take place w/c 12th and 19th September in order for consultation to take place. Further details on consultation on the documents, revised programme and dates for the re-scheduled hearing sessions will be sent out and posted on the hearing sessions page as soon as possible.
8 September 2022
Two documents have been uploaded concerning the nutrient neutrality assessment for Heathlands. These can be viewed in the examination documents at ED35 and ED36.
MBC have written to the Inspector in response to the note ED34 concerning additional evidence. MBC’s letter can be viewed in the examination documents at ED37
2 September 2022
The hearing statements for Matters 4 and 8.1 can be accessed on the Hearing Statements Page.
The agendas for the first week of the hearing sessions can be viewed on the Hearing Sessions page.
Please see ED34 in the examination documents which sets out the Inspector’s position on the submission of additional evidence.
31 August 2022
The hearings programme has been amended for the first week of the hearing sessions. The revised programme can be viewed on the hearing sessions on the page. Details are shown on the updated Stage 1 Draft Sessions Programme with Participants (002) 31.8.22 and the Draft Outline Programme V.4 31.8.22.
26 August 2022
The hearing statements submitted for Matters 1-3 can now be viewed on the Hearing Statements page. The deadline for hearing statements for Matters 4 and 8 is 1 September and these will be uploaded as soon as possible following this date.
12 August 2022
The Inspector has replied to the MBC Housing Land Supply Topic Paper (ED31). His response can be viewed at ED32 in the examination documents.
The list of those taking part in the Stage 1 hearing sessions can now be viewed on the hearing sessions page Draft Hearings Programme Participants (001) 10.8.22
11 August 2022
The Programme for the hearing sessions has been amended to allow more time for discussion on Matter 2 Issue 3. The amended version Outline Draft Programme V.3 (10.8.22) can be viewed on the Hearing Sessions page.
The Council have submitted a Housing Land Supply and Delivery Topic Paper in response to the Inspectors question IIQ19 in his initial letter to the Council (ED2). The Topic Paper can be viewed in the Examination documents at ED31
The deadline for hearing statements for Stage 1 has been changed and the new deadlines for statements are:
Matters 1, 2 and 3 (Weeks 1 and 2) - Thursday 25 August at 5:00pm
Matters 4 and 8 (Week 3) - Thursday 1 September at 5:00pm
3 August 2022
There is an Inspector's Note at ED26 in the Examination Documents concerning the additional evidence that has been submitted by the Council which has been added to the Examination documents at ED13 through to ED25.
14 July 2022
The council have submitted two further documents in their responses to the Inspector’s initial questions. For Question IIQ17 an appendix to the Maidstone Local Plan review relating to Maidstone Local Plan saved policies at ED9 and for Question IIQ18 an Updated Housing Strategy Topic Paper at ED10
7 July 2022
The hearing sessions of the Examination of the Maidstone Local Plan Review will be held in two stages, with Stage 1 opening at 10.00 am on Tuesday 6 September, 2022. Additional information including the Inspector’s Matters, Issues and Questions for Stage 1, Examination Guidance Notes and the Draft Programme can be viewed on the Hearing Sessions page.
28 June 2022
The Council have responded to the Inspector’s letter of 24th May and their letter and appendices can be viewed at ED4-ED4G in the Examination Documents. The Inspector’s reply to the Council can be viewed at ED5.
9 June 2022
The Council have prepared a schedule of all Regulation 19 representations in policy/paragraph order with their comments on the points raised. The document can be viewed at ED3 in the Examination documents and also on the Regulation 19 responses page.
24 May 2022
The Inspector has written to the council with his initial questions and his letter can be viewed in the examination document at ED2.
Maidstone Borough Local Plan Review Inspector’s Final Report
The Council received the Inspector's Final Report on 8 March 2024, following the Examination of the Maidstone Borough Local Plan Review. Receipt of the Inspector’s Report marks the end of the Examination.
The Inspector’s Final Report concludes that, subject to a number of Main Modifications set out in the Appendix to the report, the Maidstone Borough Local Plan Review 2021-2038 is sound, legally compliant and capable of adoption.
The Inspector’s Final Report, along with associated appendices, can be viewed below.
Local Plan Review Inspector’s Final Report
Local Plan Review Inspector’s Final Report – Main Modifications
Local Plan Review Inspector’s Final Report – Main Modifications Appendix 3
ED136 Inpsector's Letter on Consultation on Technical Documents 15.1.2024
ED138 Inspector's Note on Additional Consultation
Deadline for responses: 17.00 hrs on Wednesday 14th February 2024
All responses to be sent to the Programme Officer at louise@poservices.co.uk
ED126 Update to the Infrastructure Delivery Plan
ED127 Addendum to the Integrated Transport Strategy
ED128 Addendum to the Viability Assessment for the Local Plan
ED135 M2 Junction Transport Assessment
Responses
ID | Representor | Agent | Response |
---|---|---|---|
Maidstone Borough Council | Please Note: The Council responded to the consultation by the deadline, but their response required sign-off by their Chief Executive which did not occur until the following morning, which resulted in their response being dated 15 February. The email thread between the Programme Officer and Council concerning their response can be viewed below Email thread between Council and Programme Officer 14/15 February | ||
1303942 | Against Lidsing | Sue Harwood | Response |
- | Annington Management Ltd | James Hammond | Response |
3380 | Boxley Parish Council | Daniela Bayliss | Response |
1303516 | Bredhurst Parish Council | ||
1221452 | Clrr. Shellina Prendergast | Response | |
588925 | Cllr. Brian Clark | Response | |
1254643 | CPRE Kent | Response | |
1257938 | Croudace Homes | ECE Planning | Response |
Defence Infrastructure Organisation | WSP | Response | |
1303541 1259512 | Fish Legal Mrs. Alison Davis | Response | |
1256634 | Green Party | Cllr Stuart Jefery | Response |
934615 | Headcorn Parish Council | Response | |
Homes England and Maidstone Borough Council | Response | ||
1257414 | Kent County Council | Response Appendix A Appendix B Appendix C | |
558620 | Kent Downs National Landscape team (formerly Kent Downs AONB) | Response | |
1098666 | Lenham Parish Council | Paul McCreery FRTPI | Response |
1217848 | Medway Council | Response | |
1303346 | Mr. and Mrs. Cripps | Response | |
1256984 | Mr. Andrew James | Response | |
1299591 | Mr. Darren Halfpenny | Response | |
1257003 | Mr. David Easom | Response | |
1303089 | Mr. David Lee | Response | |
- | Mr. David Miller | Response | |
- | Mr. David Stock | Response | |
1298996 | Mr. David Taylor | Response | |
1258149 | Mr. David Thomas | Response | |
1305361 | Mr. Gary Jacques | Response | |
- | Mr Gavin Wright | Response | |
1304839 | Mr. Graham Crawford | Response | |
1305695 | Mr. Harry Purser | Response | |
1254462 | Mr. Ian Cole | Response | |
1254105 | Mr. James Thomsett | Response | |
1304926 | Mr. John Watts | Response | |
1256736 | Mr. Keith Selmes | Response | |
1253728 | Mr. Mark Grant | Response | |
- | Mr. Matt Self | Response | |
1303798 | Mr. Martin Arnall | Response | |
- | Mr. Michael Westwood | Response | |
1256616 | Mr. Nicholas Murray | Response | |
- | Mr. P.J Burke | MD Associates | Response |
1254895 | Mr. Pike Damion | Response | |
1287718 | Mr. Ray Dines | Response | |
1260349 | Mr. Richard Sharpe | Response | |
1254197 | Mr. Robin Watkins | Response | |
1257747 | Mr. Ronald Wanstall | Response | |
- | Mr. Sam Hayes | Response | |
1254888 | Mr. Stephen Bowring | Response | |
1256991 | Ms. Amanda Barnes | Response | |
- | Ms. Ann Jeffrey | Response | |
1302984 | Anne Simmons | Response | |
1254250 | Ms. Beverley Taylor | Response | |
- | Ms. Brigitte Hunt | Response | |
1258242 | Ms. Cathryn Driver | Response | |
- | Ms. Christine Carroll | Response | |
1303954 | Ms. Claire Sharp | Response | |
1255248 | Ms. Gertrude Hayward | Response | |
1254757 | Ms. Helen Baker | Response | |
1255585 | Ms. Jackie Smith | Response | |
228516 | Ms. Jane Randall | Jeremy Elsom | Response |
1253935 | Ms. Jane Marvel | Response | |
1256952 | Ms. Jancie Selmes | Response | |
1300714 | Ms. Jennifer Crawford | Response | |
1257349 | Ms. Jennifer Robertson | Response | |
1304756 | Ms. Jodie Hewett | Response | |
1254028 | Ms. Karen Baldwin | Response | |
1304304 | Ms. Karen Bichard | Response | |
1254222 | Ms. Linda Brown | Response | |
- | Ms. Maureen Grant | Response | |
1257060 | Ms. Maxine Woolmer | Response | |
1257795 | Ms. Michaela James (and Mr. Andrew) | Response | |
1259586 | Ms. Natalie Pastmore | Response | |
1305219 | Ms. Nicola Murray | Response | |
1254380 | Ms. Patricia Jacques | Response | |
1255704 | Ms. Rebecca Jackson | Response | |
- | Ms. Sally Murphy | Response | |
- | Ms. Sally Warren | Response | |
1304305 | Ms. Sarah Christie | Response | |
- | Ms. Sharon O'Keeffe | Response | |
1257664 | Ms. Sue Self | Response | |
1256894 | Ms. Tracey Crouch MP | Response | |
1304659 | Ms. Tracey Sparks | Response | |
- | Ms. Trish Dackombe | Response | |
668511 | National Highways | Response | |
- | Natural England | No Comments | |
3574 | North Loose Residents' Association/ Neighbourhood Planning Forum | Response | |
842853 | Reside Properties | DHA Planning | Response |
1304429 | Save our Heathlands | Response | |
1226591 | Tonbridge and Malling Borough Council | Response | |
842853 | Vistry Group (Countryside Properties) | DHA Planning | Response |
Consultation Responses:
Schedule of Responses Received (including MM number and comment number)
Please use the comment number in this schedule to search for the original representation. Click on Responses to the Main Modifications link above, click on 'What People Say’ on the top left of the following page, and then insert the comment number next to the magnifying glass on the top right of the next page.
The library of supporting documents for our plan can be found on our Local Plan Review Evidence Page.
View the evidence library here.
The Public Notice outlines where copies of key submission documents can be viewed.
The Council invited comments on the draft submission document and this opened at 9.00am on Friday 29 October 2021 and closed at 11.59pm on Sunday 12 December 2021.The Maidstone Borough Council Local Plan Review: Regulation 19 draft for submission document was accompanied by a consultation on the accompanying Sustainability Appraisal.
Representations resulting from the Local Plan Review Regulation 19 were published on Friday 11th March 2022. All representations received have been uploaded and can be viewed here
The hearing sessions will be held in two Stages with the Stage 1 hearings opening on Tuesday 6 September 2022 at 10.00 am.
Venue for Hearing Sessions: Maidstone Town Hall, High Street, Maidstone, Kent ME14 1TF.
All the hearing sessions will be live-streamed. Click HERE for live stream/recordings of the hearings sessions.
Stage 2 Hearings:
Weeks 4 and 5 sessions will be held in person in Maidstone Town Hall. The week 6 hearings will be held virtually.
Week 4: Tuesday 16 May - Thursday 18 May inclusive.
Week 5: Tuesday 23 May - Thursday 25 May inclusive
Week 6: Monday 5 June, Tuesday 6 June, Thursday 8 June, Friday 9 June (AM only)
Hearing Statements for Matters 4-12 and responses to the Inspector's Supplementary Questions (ED97) can be viewed under the relevant Hearing Statements and responses tabs.
Stage 2 Hearings Documents:
Stage 2 Draft Programme & Participants (008) 1.6.23
ED97 Inspector's Supplementary Questions for the Stage 2 Hearing Sessions
ED72 Inspector’s Matters, Issues and Questions Stage 2
ED73 Inspector’s updated Guidance Notes (updated ED7)
ED74 Draft (indicative) Programme for Stage 2 hearings (001)
Stage 1 Hearings:
Week 1:Tuesday 6 September - Thursday 9 September
Week 2: Monday 7 November - Thursday 10 November
Week 3: Tuesday 22 November - Friday 25 November
To see the agendas and daily participants please see the Week 1 and Week 2 tabs below.
Hearing Statements for Matters 1, 2, 3, 4 and 8 can be viewed under the Hearing Statements tabs.
Stage 1 Hearing Sessions Documents:
Draft Programme with Participants (006) 17.11.22
Draft Outline Programme V.5 (17.9.22)
Stage 2 Hearings:
Weeks 4 and 5 sessions will be held in person in Maidstone Town Hall. The week 6 hearings will be held virtually.
Privacy Notices:
Planning Inspectorate: https://www.gov.uk/government/publications/planning-inspectorate-privacy-notices
Maidstone Borough Council: Privacy Notice
Week 4: Tuesday 16 May - Thursday 18 May inclusive.
Hearing Agendas
Programme & Participants
Week 5: Tuesday 23 May - Thursday 25 May inclusive
Hearing Agendas
Programme & Participants
Week 6: Monday 5 June, Tuesday 6 June, Thursday 8 June, Friday 9 June (AM only)
Hearing Agendas:
Programme & Participants
Stage 2 Hearings Documents:
Stage 2 Draft Programme & Participants (008) 1.6.23
ED97 Inspector's Supplementary Questions for the Stage 2 Hearing Sessions
ED72 Inspector’s Matters, Issues and Questions Stage 2
ED73 Inspector’s updated Guidance Notes (updated ED7)
ED74 Draft (indicative) Programme for Stage 2 hearings (001)
Representor | Agent | Document Title |
---|---|---|
Maidstone Borough Council | SQ1-SQ19 | |
Bredhurst Parish Council | SQ7-12 | |
Charing Parish Council | SQ1 - SQ6 | |
Cllr Clive English | SQ13 | |
Cllr Stuart Jeffery, Green Party | SQ2, SQ3, SQ16-18 | |
Cllrs Janetta & Tom Sams | SQ1-6 and SQ16-18 | |
Countryside Properties | DHA Planning | SQ1-SQ18 |
CPRE | SQ1-6, SQ8-12, SQ14-18 | |
Egerton Parish Council | SQ5, SQ17 and SQ18 | |
Fish Legal | SQ16-SQ18 | |
Gypsy Cooperative Kent | Stephen Hinsley Planning | SQ19 |
Heathlands Garden Community Promoters | SQ1-SQ6 | |
Harrietsham Parish Council | Heathlands | |
Invicta Barracks Promoters | G L Hearn | SQ13 |
KALC (Co-ordinating Team Maidstone) | SQ19 | |
Kent County Council Highways | SQ1-3 and SQ5-15 | |
Lenham Parish Council | SQ1,6,13, 16-18 Appendix: Report by Motion on Transport SQ1-6 | |
Lidsing Garden Community Promoters | Hume Planning | SQ7-SQ12 |
Mr. Ray Dines | SQ7-SQ12 | |
Ms. Alison Davis | SQ16-SQ18 | |
Ms. Henny Shotter | SQ16-SQ18 | |
Ms. Jane Randall | SQ2, 5, 7, 9 and SQ15 | |
Natural England | SQ16-18 | |
Save our Heathlands | SQ1, 2, 4, 5, 6 and SQ17 | |
Tonbridge and Malling Borough Council | SQ19 |
Matter 4 - Strategic Development Locations
ID | Representor | Agent | Document Title |
---|---|---|---|
Maidstone Borough Council | - | Matter 4 | |
1254643 | CPRE Kent | - | Matter 4 |
955283 | Gladman | - | Matter 4 |
558620 | Kent Downs AONB | - | Matter 4 |
1261747 | Natural England | - | Matter 4 |
Matter 5 - Economic Growth and Development
ID | Representor | Agent | Document Title |
---|---|---|---|
Maidstone Borough Council | - | Issue 1 Issue 2 Issue 3 | |
1254643 | CPRE Kent | - | Matter 5 |
599891 | Gallagher Properties | DHA Planning | Matter 5 |
847213 | Harrrietsham Parish Council | - | Matter 5 Appendix 1 |
591899 | Harveststore System Holdings | DHA Planning | Matter 5 |
558620 | Kent Downs AONB | - | Matter 5 |
1259447 | Maidstone Investment Holdings | Savills | Matter 5 |
1261747 | Natural England | - | Matter 5 |
1259445 | Wates Developments | Avison Young | Matter 5 |
1303730 | Mr. S. Wilson (Fernham Homes) | - | Matter 5 |
Matter 6 - Housing Proposals Maidstone Urban Area
ID | Representor | Agent | Document Title |
---|---|---|---|
Maidstone Borough Council | - | Issue 1 Issue 2 | |
598234 | Baltic Wharf | TB Holdings | Matter 6 |
1261753 | BDW Kent | DHA Planning | Matter 6 |
1260179 | Charterhouse Strategic Land | DHA Planning | Matter 6 Appendix A |
1256591 | Countryside Partnerships | DHA Planning | Matter 6 |
842853 | Countryside Properties | DHA Planning | Matter 6 |
1256894 | Ms. Tracey Crouch MP | - | Matter 6 |
1254643 | CPRE Kent | - | Matter 6 |
1216127 | Environment Agency | - | Matter 6 |
1257404 | Gleeson Land | Barton Willmore now Stantec | Matter 6 |
849991 | Kent Association of Local Councils (KALC) -Co-ordinating Team, Maidstone | - | Matter 6 |
1257414 | Kent County Council | - | Matter 6 |
843721 | Mr. John Hughes | - | LPRSA270 |
1302100 | Ms. Eileen Lewis & Dr. Nigel Rigby | - | Matter 6 |
1260179 | Mr. J. Mills | DHA Planning | Matter 6 Matter 6 Notes |
980768 | Police & Crime Commissioner | DHA Planning | Matter 6 |
1260179 | Reside Developments | DHA Planning | Matter 6 |
1301368 | Messrs Talbot & Campbell | Freeths | Matter 6 |
1257944 | Taylor Wimpey | Woolf Bond | Matter 6 |
1226234 | Teston Parish Council | - | - |
595368 | Thurnham Parish Council | - | Matter 6 |
932978 | Valley Conservation Society | - | Matter 6 Appendix 1 |
1259392 | Vistry Group | Boyer Planning | Matter 6 |
Matter 7 Issue 1 - Policy Framework and Site Allocations for the Rural Service Centres, Larger Villages, Smaller Villages and the Countryside
ID | Representor | Agent | Document Title |
---|---|---|---|
Maidstone Borough Council | - | Matter 7 Issue 1 |
(A) Coxheath
ID | Representor | Agent | Document Title |
---|---|---|---|
1260179 | Alan Firmin Ltd | DHA Planning | Matter 7 Issue 1 |
934583 | Consilium Town Planning | - | Matter 7 Issue 1 |
1256911 | Crest Nicholson | Vincent Gorbing | Matter 7 Issue 1 |
588924 | Country House Homes | - | Matter 7 Issue 1 |
1303204 | Mr. Martin Davison-White | Stephen Hensley Planning | Matter 7 Issue 1 Appendix 1 Appendix 2 Appendix 3 |
(B) Harrietsham
ID | Representor | Agent | Document Title |
---|---|---|---|
1260067 | Esquire Developments | - | Matter 7 Issue 1 |
1257404 | Gleeson Land Matter | Barton Willmore now Stantec | Matter 7 Issue 1 |
847213 | Harrrietsham Parish Council | - | Matter 7 Issue 1 |
1302835 | Mr. Tong & Ms Wheeler | Bloomfields | Matter 7 Issue 1 |
693399 | Wealden Land | Robinson Escott Planning | Matter 7 Issue 1 Appendix 1 Appendix 2a Appendix 2b Appendix 3a Appendix 3b Appendix 3c Appendix 4 Appendix 5 |
(C) Headcorn
ID | Representor | Agent | Document Title |
---|---|---|---|
3799 | Andrew Cheale Discretionary Trust | Peter Court Associates | Matter 7 Issue 1 |
591899 | Appin Land | DHA Planning | Matter 7 Issue 1 |
1270317 | Catesby Estates | Savills | Matter 7 Issue 1 Appendix |
1254643 | CPRE Kent | - | Matter 7 Issue 1 |
1216127 | Environment Agency | - | Matter 7 Issue 1 |
934615 | Headcorn Parish Council | - | Matter 7 Issue 1 |
1303788 | Kitewood Estates | - | Matter 7 Issue 1 |
104211 | Tunbridge Wells Borough Council | Ellen Gilbert | Matter 7 Issue 1 |
693399 | Wealden Land | Robinson Escott Planning | Matter 7 Issue 1 |
(D) Lenham
ID | Representor | Agent | Document Title |
---|---|---|---|
1254643 | CPRE Kent | - | Matter 7 Issue 1 |
955283 | Gladman | - | Matter 7 Issue 1 |
1261747 | Natural England | - | Matter 7 Issue 1 |
(E) Marden
ID | Representor | Agent | Document Title |
---|---|---|---|
1254643 | CPRE Kent | - | Matter 7 Issue 1 |
1261747 | Natural England | - | Matter 7 Issue 1 |
1228407 | Rydon Homes | DMH Stallard | Matter 7 Issue 1 |
104211 | Tunbridge Wells Borough Council | Ellen Gilbert | Matter 7 Issue 1 |
(F) Staplehurst
ID | Representor | Agent | Document Title |
---|---|---|---|
1256591 | Civilis Contracting (Ilke Homes) | Civilis Contracting | Matter 7 Issue 1 Appendix |
1256591 | Countryside Partnerships | Member Loudon Williams | Matter 7 Issue 1 |
1254643 | CPRE Kent | - | Matter 7 Issue 1 |
1257938 | Croudace | ECE Planning | Matter 7 Issue 1 Appendix A Appendix B |
955283 | Gladman | - | Matter 7 Issue 1 |
1303615 | Macar Developments Ltd. | Fuller Long | Matter 7 Issue 1 |
1261747 | Natural England | - | Matter 7 Issue 1 |
228516 | Ms. Jane Randall | Jeremy Elsom | Matter 7 Issue 1 Appendix |
